Welcome to REDDOGLINUX.DDNS.NET!
For the most updated information please read the Changelogs available in the x86_64 repository.
[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]dwm-config-read 2022-12-28 19:38 2.3K 
[   ]dwm-volume-down 2022-12-28 19:38 1.3K 
[   ]dwm-volume-get 2022-12-28 19:38 1.5K 
[   ]dwm-volume-mute 2022-12-28 19:38 1.3K 
[   ]dwm-volume-up 2022-12-28 19:38 1.2K 
[   ]dwmbar 2022-12-28 00:22 438  
[   ]dwmbar2 2022-12-28 00:22 1.6K 
[DIR]dwmblocks/ 2022-12-28 21:51 -  
[   ]dwmclock 2022-12-28 00:22 146  
[   ]dwmcpu 2022-12-28 00:22 301  
[   ]dwmdisk 2022-12-28 00:22 118  
[   ]dwmdown 2022-12-28 00:22 209  
[   ]dwmlayout 2022-12-28 00:22 173  
[   ]dwmlogout 2022-12-28 13:41 638  
[   ]dwmmemory 2022-12-28 00:22 146  
[   ]dwmnet 2022-12-28 00:22 418  
[   ]dwmnotify 2022-12-28 00:22 1.5K 
[   ]dwmstatus 2023-01-02 12:06 750  
[   ]dwmtemp 2022-12-28 00:22 226  
[   ]dwmup 2022-12-28 00:22 209  
[   ]dwmupdates 2022-12-28 00:22 207  
[TXT]dwmupdates.txt 2022-12-28 00:22 12 Plain text file
[   ]dwmvol 2022-12-28 00:22 132  
[   ]dwmweather 2022-12-28 13:04 130  
[TXT]dwmweather.txt 2022-12-28 00:22 18 Plain text file
[   ]menu 2023-01-02 08:25 522  
[   ]powermenu 2023-01-02 08:25 522  
[   ]qtiledisk 2022-12-28 00:22 74  
[   ]qtileupdates 2022-12-28 00:22 169  


Current bandwidth utilization   0.13 Mbit/s
Current bandwidth utilization 0.13 Mbit/s