Welcome to REDDOGLINUX.DDNS.NET!
For the most updated information please read the Changelogs available in the x86_64 repository.
[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]qtileupdates 2022-12-28 00:22 169  
[   ]qtiledisk 2022-12-28 00:22 74  
[   ]powermenu 2023-01-02 08:25 522  
[   ]menu 2023-01-02 08:25 522  
[TXT]dwmweather.txt 2022-12-28 00:22 18 Plain text file
[   ]dwmweather 2022-12-28 13:04 130  
[   ]dwmvol 2022-12-28 00:22 132  
[TXT]dwmupdates.txt 2022-12-28 00:22 12 Plain text file
[   ]dwmupdates 2022-12-28 00:22 207  
[   ]dwmup 2022-12-28 00:22 209  
[   ]dwmtemp 2022-12-28 00:22 226  
[   ]dwmstatus 2023-01-02 12:06 750  
[   ]dwmnotify 2022-12-28 00:22 1.5K 
[   ]dwmnet 2022-12-28 00:22 418  
[   ]dwmmemory 2022-12-28 00:22 146  
[   ]dwmlogout 2022-12-28 13:41 638  
[   ]dwmlayout 2022-12-28 00:22 173  
[   ]dwmdown 2022-12-28 00:22 209  
[   ]dwmdisk 2022-12-28 00:22 118  
[   ]dwmcpu 2022-12-28 00:22 301  
[   ]dwmclock 2022-12-28 00:22 146  
[DIR]dwmblocks/ 2022-12-28 21:51 -  
[   ]dwmbar2 2022-12-28 00:22 1.6K 
[   ]dwmbar 2022-12-28 00:22 438  
[   ]dwm-volume-up 2022-12-28 19:38 1.2K 
[   ]dwm-volume-mute 2022-12-28 19:38 1.3K 
[   ]dwm-volume-get 2022-12-28 19:38 1.5K 
[   ]dwm-volume-down 2022-12-28 19:38 1.3K 
[   ]dwm-config-read 2022-12-28 19:38 2.3K 


Current bandwidth utilization   0.02 Mbit/s
Current bandwidth utilization 0.02 Mbit/s